The Compass List is a List-styled element that organizes its items in a three by three grid, corresponding to the eight Cardinal Directions and a Default Item in the center.
| Name | Explanation | Type |
|---|---|---|
| Require Key Hold To Maintain Selection | Whether or not the appropriate key is required to maintain the selection. | Toggle |
| Disabled Effects | The disabled effects of the element. | User Interface Element Effect |
| Focused Effects | The focused effects of the element. | User Interface Element Effect |
| Is Linked To Selection Context | Whether or not to link the item to a selection context. | Toggle |
| Is Linked To User Interface Context | Whether or not to link the item to the user interface's context. | Toggle |
| Is Relatively Positioned | Whether or not the control is positioned relatively, instead of using pixels. | Toggle |
| Is Visible | Whether or not the control is visible. | Toggle |
| Margin | The margin around the element in pixels. | Margin |
| Pixel Height | The height of the element in pixels. | Number |
| Pixel Width | The width of the element in pixels. | Number |
| Pixel X | The X coordinate of the element in pixels. | Number |
| Pixel Y | The Y coordinate of the element in pixels. | Number |
| Relative Height | The height of the element in screen percentage. | Number |
| Relative Width | The width of the element in screen percentage. | Number |
| Relative X | The X coordinate of the element in screen percentage. | Number |
| Relative Y | The Y coordinate of the element in screen percentage. | Number |
| Selected Effects | The selected effects of the element. | User Interface Element Effect |
| Unfocused Effects | The unfocused effects of the element. | User Interface Element Effect |
| Animate Cursor When Unfocused | Whether or not the cursor should be animated when unfocused. | Toggle |
| Background Image | The background image to render. | Image |
| Background Strategy | The strategy for rendering the Background Image. | Skin Strategy |
| Cursor Buzzer Sound Effect | The custom cursor buzzer sound effect. | Sound Effect |
| Cursor Color Mask | The color mask for the cursor to apply to the active list item. | Color |
| Cursor Confirm Sound Effect | The custom cursor confirmation sound effect. | Sound Effect |
| Cursor Fits Contents | Whether or not the cursor will map to the contents of the list item, rather than the space allocated to the list item. | Toggle |
| Cursor Mask Margin | The margin to apply to the cursor when it is a mask. | Number |
| Cursor Mask Strategy | The strategy for displaying the cursor, if it is a mask. | Skin Strategy |
| Cursor Movement Sound Effect | The custom cursor movement sound effect. | Sound Effect |
| Cursor Offset | The offset of the cursor when rendering. | Point |
| Cursor Sprite | The sprite for the cursor to apply to the active list item. | Sprite or Model |
| Cursor Type | The type of cursor to apply to the active list item. | Cursor Type |
| Focus Script | The script to execute when the item gets focus. | Script |
| Hide Cursor When Unfocused | Whether or not the cursor should be displayed when focused. | Toggle |
| Hide When Unfocused | Whether or not the entire element should be hidden when unfocused. | Toggle |
| Interaction Loops | Whether or not the list loops during interaction. | Toggle |
| Is Item Relatively Positioned | Whether or not the item is positioned relatively, instead of using pixels. | Toggle |
| Is Item Size Defined | Whether or not the item size is user-defined. | Toggle |
| Is Rendering Cursor Behind Item | Whether or not the cursor renders behind the item. | Toggle |
| Item Font | The font to use on the items. | Font |
| Item Margin | The margin around the item instance. | Margin |
| Item Pixel Height | The height of the item in pixels. | Number |
| Item Pixel Width | The width of the item in pixels. | Number |
| Item Relative Height | The height of the item in screen percentage. | Number |
| Item Relative Width | The width of the item in screen percentage. | Number |
| Item Sprite Horizontal Alignment | The horizontal alignment of the sprite, if any. | Alignment |
| Item Sprite Vertical Alignment | The horizontal alignment of the sprite, if any. | Alignment |
| Item Sprite Margin | The margin around the sprite, if any. | Margin |
| Item Text Margin | The margin around the text, if any. | Margin |
| Item Use Drop Shadow | Whether or not to use the drop shadow on the items. | Toggle |
| Items | The items in the list. | List Item |
| Orientation | The orientation of the list. | Orientation |
| Require Active User Interface For Cursor | Whether or not the user interface must be active to show the cursor. | Toggle |
| Unfocus Script | The script to execute when the item loses focus. | Script |
| Use Default Cursor Sounds | Whether or not to use the default cursor sounds. | Toggle |
| Word Wrap | Whether or not to wrap the text. | Toggle |
| Cursor Offset X | The X component of the cursor. | Number |
| Cursor Offset Y | The Y component of the cursor. | Number |
| Color Mask | The color mask to apply. | Color |
| Disabled Effects | The disabled effects of the element. | User Interface Element Effect |
| Execute Script | The execution script attached to the list item. | Script |
| Focused Effects | The focused effects of the element. | User Interface Element Effect |
| Focus Script | The focus script attached to the list item. | Script |
| Override Styles | Whether or not to use the local values for styling. | Toggle |
| Selected Effects | The selected effects of the element. | User Interface Element Effect |
| Sprite | The Sprite to display. | Sprite or Model |
| Sprite Margin | The margin around the Sprite. | Margin |
| Sprite Horizontal Alignment | The horizontal alignment of the Sprite. | Alignment |
| Sprite Vertical Alignment | The vertical alignment of the Sprite. | Alignment |
| Text | The text to display. | String |
| Text Margin | The margin around the Text. | Margin |
| Unfocused Effects | The unfocused effects of the element. | User Interface Element Effect |
| Unfocus Script | The unfocus script attached to the list item. | Script |
| Use Space If Hidden | Whether or not to occupy the space necessary, even if hidden. | Toggle |
| Use Sprite Only | Whether or not to use the sprite only. | Toggle |
The List Item supports rendering Text and/or Pictures inside of it.
| Name | Explanation | Type |
|---|---|---|
| Color Mask | The color mask to apply. | Color |
| Disabled Effects | The disabled effects of the element. | User Interface Element Effect |
| Execute Script | The execution script attached to the list item. | Script |
| Focused Effects | The focused effects of the element. | User Interface Element Effect |
| Focus Script | The focus script attached to the list item. | Script |
| Override Styles | Whether or not to use the local values for styling. | Toggle |
| Selected Effects | The selected effects of the element. | User Interface Element Effect |
| Sprite | The Sprite to display. | Sprite or Model |
| Sprite Margin | The margin around the Sprite. | Margin |
| Sprite Horizontal Alignment | The horizontal alignment of the Sprite. | Alignment |
| Sprite Vertical Alignment | The vertical alignment of the Sprite. | Alignment |
| Text | The text to display. | String |
| Text Margin | The margin around the Text. | Margin |
| Unfocused Effects | The unfocused effects of the element. | User Interface Element Effect |
| Unfocus Script | The unfocus script attached to the list item. | Script |
| Use Space If Hidden | Whether or not to occupy the space necessary, even if hidden. | Toggle |
| Use Sprite Only | Whether or not to use the sprite only. | Toggle |