Scene Transitions are screen transitions that occur when switching between Scenes or Maps.
Note: These can also be manually run using the Show Screen and Hide Screen commands.
Fade In is a transition that allows for a fade-in from a solid color to the screen.
| Name | Explanation | Type |
|---|---|---|
| Color | The solid color to fade from. | Color |
| Duration | The duration of the transition, in milliseconds. | Number |
| Easing Function | The easing function to determine the progress of the transition. | Easing Function |
Fade Out is a transition that allows for a fade-to from a solid color to the screen.
| Name | Explanation | Type |
|---|---|---|
| Color | The solid color to fade to. | Color |
| Duration | The duration of the transition, in milliseconds. | Number |
| Easing Function | The easing function to determine the progress of the transition. | Easing Function |
Gradient Wipe In is a transition that performs a gradient wipe on the scene, showing it.
| Name | Explanation | Type |
|---|---|---|
| Duration | The duration of the transition, in milliseconds. | Number |
| Easing Function | The easing function to determine the progress of the transition. | Easing Function |
| Gradient Image | The gradient image to use. | Image |
Gradient Wipe Out is a transition that performs a gradient wipe on the scene, hiding it.
| Name | Explanation | Type |
|---|---|---|
| Duration | The duration of the transition, in milliseconds. | Number |
| Easing Function | The easing function to determine the progress of the transition. | Easing Function |
| Gradient Image | The gradient image to use. | Image |
Horizontal Shutter In is a transition that shutters a solid color in horizontally from both sides.
| Name | Explanation | Type |
|---|---|---|
| Color | The solid color of the shutter. | Color |
| Duration | The duration of the transition, in milliseconds. | Number |
| Easing Function | The easing function to determine the progress of the transition. | Easing Function |
Horizontal Shutter Out is a transition that shutters a solid color out horizontally to both sides.
| Name | Explanation | Type |
|---|---|---|
| Color | The solid color of the shutter. | Color |
| Duration | The duration of the transition, in milliseconds. | Number |
| Easing Function | The easing function to determine the progress of the transition. | Easing Function |
Instant is a transition that occurs instantly.
Note: No properties are available for this transition, as it occurs instantly.
Vertical Shutter In is a transition that shutters a solid color in vertically from both sides.
| Name | Explanation | Type |
|---|---|---|
| Color | The solid color of the shutter. | Color |
| Duration | The duration of the transition, in milliseconds. | Number |
| Easing Function | The easing function to determine the progress of the transition. | Easing Function |
Vertical Shutter Out is a transition that shutters a solid color out vertically to both sides.
| Name | Explanation | Type |
|---|---|---|
| Color | The solid color of the shutter. | Color |
| Duration | The duration of the transition, in milliseconds. | Number |
| Easing Function | The easing function to determine the progress of the transition. | Easing Function |