Particle Effects are effects that can be applied to Particle Emitters and alter how particles visualize and interact.
Acceleration adjusts the acceleration of a particle randomly.
| Name | Explanation | Type |
|---|---|---|
| Frequency | The frequency to apply to the acceleration, in milliseconds. | Number |
| Maximum X | The maximum X acceleration. | Number |
| Maximum Y | The maximum Y acceleration. | Number |
| Maximum Z | The maximum Z acceleration. | Number |
| Minimum X | The minimum X acceleration. | Number |
| Minimum Y | The minimum Y acceleration. | Number |
| Minimum Z | The minimum Z acceleration. | Number |
| Duration | The duration of the effect, in milliseconds. | Number |
Color sets the color of a particle.
| Name | Explanation | Type |
|---|---|---|
| End | The end color of the particle. | Color |
| Start | The start color of the particle. | Color |
| Duration | The duration of the effect, in milliseconds. | Number |
HueShiftVelocityEffect sets the hue of a particle.
| Name | Explanation | Type |
|---|---|---|
| End | The end hue-shift of the particle. | Number |
| Start | The start hue-shift of the particle. | Number |
| Duration | The duration of the effect, in milliseconds. | Number |
Opacity causes a particle to change opacity over a period of time.
| Name | Explanation | Type |
|---|---|---|
| End | The ending value of the opacity. | Number |
| Start | The starting value of the opacity. | Number |
| Duration | The duration of the effect, in milliseconds. | Number |
Radial Translation causes a particle to be translated at a particular radial angle from the origin.
| Name | Explanation | Type |
|---|---|---|
| Pitch Maximum | The maximum pitch of the particle, in degrees. | Number |
| Pitch Minimum | The minimum pitch of the particle, in degrees. | Number |
| Radius Maximum | The maximum radius of the particle. | Number |
| Radius Minimum | The minimum radius of the particle. | Number |
| Roll Maximum | The maximum roll of the particle, in degrees. | Number |
| Roll Minimum | The minimum roll of the particle, in degrees. | Number |
| Yaw Maximum | The maximum yaw of the particle, in degrees. | Number |
| Yaw Minimum | The minimum yaw of the particle, in degrees. | Number |
| Duration | The duration of the effect, in milliseconds. | Number |
Radial Velocity sets the radial or angular velocity of a particle.
| Name | Explanation | Type |
|---|---|---|
| Pitch Maximum | The maximum pitch of the particle velocity, in degrees. | Number |
| Pitch Minimum | The minimum pitch of the particle velocity, in degrees. | Number |
| Roll Maximum | The maximum roll of the particle velocity, in degrees. | Number |
| Roll Minimum | The minimum roll of the particle velocity, in degrees. | Number |
| Yaw Maximum | The maximum yaw of the particle velocity, in degrees. | Number |
| Yaw Minimum | The minimum yaw of the particle velocity, in degrees. | Number |
| Duration | The duration of the effect, in milliseconds. | Number |
Scale causes a particle to change scale over a period of time.
| Name | Explanation | Type |
|---|---|---|
| End X | The ending value of the scale's X component. | Number |
| End Y | The ending value of the scale's Y component. | Number |
| Start X | The starting value of the scale's X component. | Number |
| Start Y | The starting value of the scale's Y component. | Number |
| Duration | The duration of the effect, in milliseconds. | Number |
Translation causes a particle to be translated a particular distance from the origin.
| Name | Explanation | Type |
|---|---|---|
| Maximum X | The maximum X translation. | Number |
| Maximum Y | The maximum Y translation. | Number |
| Maximum Z | The maximum Z translation. | Number |
| Minimum X | The minimum X translation. | Number |
| Minimum Y | The minimum Y translation. | Number |
| Minimum Z | The minimum Z translation. | Number |
| Duration | The duration of the effect, in milliseconds. | Number |
Velocity sets the velocity of a particle.
| Name | Explanation | Type |
|---|---|---|
| Frequency | The frequency to apply to the velocity. | Number |
| Is Continuous | Whether or not the velocity is continuously updated. | Toggle |
| Maximum X | The maximum X velocity. | Number |
| Maximum Y | The maximum Y velocity. | Number |
| Maximum Z | The maximum Z velocity. | Number |
| Minimum X | The minimum X velocity. | Number |
| Minimum Y | The minimum Y velocity. | Number |
| Minimum Z | The minimum Z velocity. | Number |
| Duration | The duration of the effect, in milliseconds. | Number |